| 型号 Model | CA6140 CA6140B  | CA6240 CA6240B  | CA6150 CA6150B  | CA6250 CA6250B  | CA6161 CA6161B  | CA6261 CA6261B  | |||||||
| 床身上zui大工件直径 Max. Swing over bed | 400mm  | 400mm  | 500mm  | 500mm  | 610mm  | 610mm  | |||||||
| 刀架上zui大工件直径 Max. Swing over carriage | 210mm  | 210mm  | 300mm  | 300mm  | 370mm  | 370mm  | |||||||
| 马鞍槽zui大工件直径 Max. Swing in gap | 630mm  | 
  | 720mm  | 
  | 830mm  | ||||||||
| 马鞍槽有效长度 Effective gap length | 210mm  | 
  | 210mm  | 
  | 210mm  | ||||||||
| zui大工件长度 Max. Length of work piece | 750mm or 1000mm or 1500mm or 2000mm | ||||||||||||
| 床身宽度 Width of bed | 400mm | ||||||||||||
| 刀杆截面 Section of turning tool | 25X25mm | ||||||||||||
| 主轴 Spindle | 主轴转速范围 Spindle speeds | 11—1600 r/min (24 steps) | |||||||||||
| 主轴内孔 Hole though spindle | 52mm(80mm) | ||||||||||||
| 主轴孔锥度 Spindle taper | Morse No.6 (莫氏6号) | ||||||||||||
| 进给 Feed | 进给数量 No. of feeds | 64种(kinds)(for each) | |||||||||||
| 公制螺纹Range of metric threads (kinds) | (1-192mm)44种(44kinds) | ||||||||||||
| 英制螺纹 Range of inch threads(kinds) | (1-24tpi)21种(21kinds) | ||||||||||||
| 模数螺纹 Rage of module threads(kinds) | 0.25-48(模数39种)(Module 39 kinds) | ||||||||||||
| 径节螺纹 Rage of Diametral pitc threads (kinds) | 1-96DP(37种)(37 kinds) | ||||||||||||
| 床尾 Tailstock | 床尾主轴zui大行程 Max tailstock spindle travel | 150mm | |||||||||||
| 床尾主轴直径 Tailstock spindle diameter | 75mm | ||||||||||||
| 床尾主轴孔锥度 | Morse No.5 (莫氏5号) | ||||||||||||
| 主电机 Main motor | 7.5KW(10HP) | ||||||||||||
| 包装外形尺寸 Picking dimensions (L×M×H mm) | 重量 Weight (Kg)  | ||||||||||||
毛重 G.W.  | 净重 N.W.  | 毛重 G.W.  | 净重 N.W.  | 毛重 G.W.  | 净重 N.W.  | ||||||||
| Overall dimensions for 750 | 2550*1120*1700 | 2700  | 2000  | 2700  | 2100  | 2800  | 2180 | ||||||
| Overall dimensions for 1000 | 2650*1120*1700 | 2800  | 2100  | 2900  | 2150  | 3000  | 2250  | ||||||
| Overall dimensions for 1500 | 3150*1120*1700 | 3050  | 2250  | 3050  | 2300  | 3200  | 2450  | ||||||
| Overall dimensions for 2000 | 3600*1120*1700 | 3450  | 2600  | 3500  | 2700  | 3400  | 2800 | ||||||















































