| 主要技术参数 | Main Specifications | C9335A |
| 制动盘加工直径范围mm | Range of Brake Disc Processing Diameter | 180-480 |
| 工件转速 r/min | Rotating Speed of Work-piece | 30/49/88 |
| *zui大行程mm | Max. Travel of Tool | 256 |
| 外形尺寸 mm(L x W x H) | Overall Dimensions | 1320 x 1200 x 920 |
| 包装尺寸 mm(L x W x H) | Packing Dimensions | 1220 x 1130 x 1210 |
| 净重/毛重 kg | N.W/G.W | 400/500 |
| 电机功率kw | Motor Power | 1.1 |
| 主要技术参数 | Main Specifications | C9335A |
| 制动盘加工直径范围mm | Range of Brake Disc Processing Diameter | 180-480 |
| 工件转速 r/min | Rotating Speed of Work-piece | 30/49/88 |
| *zui大行程mm | Max. Travel of Tool | 256 |
| 外形尺寸 mm(L x W x H) | Overall Dimensions | 1320 x 1200 x 920 |
| 包装尺寸 mm(L x W x H) | Packing Dimensions | 1220 x 1130 x 1210 |
| 净重/毛重 kg | N.W/G.W | 400/500 |
| 电机功率kw | Motor Power | 1.1 |
| 主要技术参数 | Main Specifications | C9335A |
| 制动盘加工直径范围mm | Range of Brake Disc Processing Diameter | 180-480 |
| 工件转速 r/min | Rotating Speed of Work-piece | 30/49/88 |
| *zui大行程mm | Max. Travel of Tool | 256 |
| 外形尺寸 mm(L x W x H) | Overall Dimensions | 1320 x 1200 x 920 |
| 包装尺寸 mm(L x W x H) | Packing Dimensions | 1220 x 1130 x 1210 |
| 净重/毛重 kg | N.W/G.W | 400/500 |
| 电机功率kw | Motor Power | 1.1 |














































