详细介绍
??


二.本新能源端子截面分析仪TCM-2000S系统特点(Characteristic):
1无需树脂凝固(Without resin solidification);
2端子专用不锈钢夹具,适用于不同规格的端子(special Terminal fixture, suitable for different kinds of terminal blocks);
3本设备可对切割时可进行端子上下切割位置调整(The device can be carried out while cutting the vertical cutting position adjustment terminal);
4方便测量端子压接高度、宽度毛刺尺寸、壁厚、铜丝数量、压缩比等计算(Easy to measure terminal crimp height, width burr size, wall thickness, the number of copper wire, the compression ratio ? clearance rate, crimping and area calculation);自动判断(auto judge)
5一键式导出报告(One-key Export excel Report);与行业对比表:


三.本新能源端子截面分析仪TCM-2000S系统特点(Characteristic):
1、切割截端子直径:Φ 0-16mm
1.端子截面分析(Terminal Analyze):进口连续变倍光学系统(Imported continuous variable power optical system);
2.视频总倍率(Video total magnification):16~312X
3.适用端子范围:0.01mm2---75mm2
4.电源(Power supply):AC100V~AC220V. 功率(P)180W
5.成像系统(Imaging Systems): 500万像素CCD
6.切割片规格:Φ125X0.5mm
7.研磨砂纸(Polishing sandpaper): 1200#,
8.华乃尔精密一体式自动切割研磨设备(Model),TCM-2000S;
9.华乃尔专业端子截面分析软件(Professional terminal section analysis software ),(Name:TCSA)
10.高精度基准尺(Standard optical device):0.1/10mm
11.金相配件(Metallurgical spare parts):100ml
12.照明光源(Lighting):可调照白光及卤素照明装置(Adjustable white and halogen lighting equipment)。
13. 电脑(可选)。
| XX汽车部件有限公司 | |||||||||||
| 端子截面分析报告 | |||||||||||
| Terminial Cross Section Analyzer Report | |||||||||||
| 制造商 | 苏州XXX汽车部件有限公司 | 送检日期 | 2013-7-20 | ||||||||
| 赵XX | 上下模规格 | 机台号 | M13# | ||||||||
| 端子/线型 | T3231/AWG18 | 线型 | AWG 18 | ||||||||
| 测量设备 | TCM2000S | ||||||||||
| |||||||||||
| 测试结果 | 名称 | 数值 | 标准 | 结果 | |||||||
| Name | Value | Standard | Result | ||||||||
| 端子压接高度 | 2.250mm | '+/-0.05mm | √ | ||||||||
| C/H:Crimp Height | |||||||||||
| 端子压接宽度 | 3.884mm | '+/-0.05mm | √ | ||||||||
| C/W:Crimp Width | |||||||||||
| 高度/宽度比率 | 57.9% | % | √ | ||||||||
| (C/H)/(C/W) | |||||||||||
| 初始电线面积 | 3.000 | As requirement | √ | ||||||||
| Initial area | |||||||||||
| 原端子厚度 | 0.400 | As requirement | √ | ||||||||
| Original thickness | |||||||||||
| 端子压接面积 | 2.570mm2 | / | √ | ||||||||
| Terminal crimping area | |||||||||||
| 截面缩小比 | 14.3% | 5%--35% | √ | ||||||||
| Narrow cross-section than | |||||||||||
| 压缩比率 | 85.7% | 65%--95% | √ | ||||||||
| C/R:Compression Ratio | |||||||||||
| 压接线数 | 37 | As requirement | √ | ||||||||
| Cross count | |||||||||||
| 支撑角度 | 3.892 | 0≤α≤30度 | √ | ||||||||
| Bending angle | |||||||||||
| 毛刺高度 | 0.049mm | ≤1X底厚 | √ | ||||||||
| B/H:Burr Height Gh | |||||||||||
| 毛刺宽度 | 0.266mm | ≤0.5X底厚 | √ | ||||||||
| B/H:Burr Width Gb | |||||||||||
| 支撑高度 | 0.461mm | ≥1X底厚 | √ | ||||||||
| La Supporting height | |||||||||||
| 底部厚度 | 0.388mm | ≥0.75X底厚 | √ | ||||||||
| B/T:Base Tickness | |||||||||||
| 羽翼末端间距 | 0.021mm | ≤0.5X底厚 | √ | ||||||||
| CFE:Crimp Face Ends | |||||||||||
| 压接翼与底部高度差 | 0.383mm | ≥0.5X底厚 | √ | ||||||||
| F/C:Face End Clearance | |||||||||||
| 间隙率 | 14.3% | 5%--35% | √ | ||||||||
| Air inclusions | |||||||||||
| EDGE(毛刺)宽率 | 18.3% | % | |||||||||
| Burr Width Ratio | |||||||||||
| 壁厚变化率 | % | ||||||||||
| Base Thickness Ratio | |||||||||||
| 端子拉力测试 | % | ||||||||||
| Pull Strength | |||||||||||
| 外观判定 | |||||||||||
| 1.线芯未呈蜂窝形或有间隙 | √ | 2.羽翼至端子壁距离过近 | √ | ||||||||
| 3.羽翼至端子底距离过近 | √ | 4.毛刺高度大于材料厚度 | √ | ||||||||
| 5.毛刺宽度大于材料宽度的1/2 | √ | 6.压接部位与端子体之间扭曲 | √ | ||||||||
| 7.羽翼尖高度差超出材料厚 | √ | 8.压接裂纹 | √ | ||||||||
| 9.羽翼未封闭或弹起 | √ | 10.芯线漏出或夹在羽翼中间 | √ | ||||||||
| 合格/**切片照片若有1-10项中任何一不合格项(被选中),此压接即为不合格 | OK | ||||||||||
| 备注 | |||||||||||
| 检测人 | 周小姐 | 检测日期 | 2013-7-20 | ||||||||
钱柜qg777







钱柜qg777